Supply & Allocations
KrovaCoin's entire 72B KROV supply was created in block 1 -- every block since mints exactly 0 (see the block reward). This page shows exactly what's locked by consensus versus what's merely custodial, so nothing about the premine is hidden.
StakingRewardsPool
25200000000.00000000 KROVPays out on a consensus-enforced 20-year declining schedule via superblock transactions (see consensus/superblock.cpp).
EcosystemTreasury
14400000000.00000000 KROVPlain, immediately-spendable output. Subject to multisig custody, not a consensus-enforced timelock.
Community
10800000000.00000000 KROVPlain, immediately-spendable output. Subject to multisig custody, not a consensus-enforced timelock.
PublicSaleLiquidity
10800000000.00000000 KROVPlain, immediately-spendable output. Subject to multisig custody, not a consensus-enforced timelock.
TeamFounders
7200000000.00000000 KROV36 individually CLTV-locked monthly tranches, 12-month cliff from genesis.
36 vesting tranches
| # | Unlocks | Amount |
|---|---|---|
| 1 | 2027-08-05 08:53:20 UTC | 200000000.00000000 KROV |
| 2 | 2027-09-05 08:53:20 UTC | 200000000.00000000 KROV |
| 3 | 2027-10-05 08:53:20 UTC | 200000000.00000000 KROV |
| 4 | 2027-11-05 08:53:20 UTC | 200000000.00000000 KROV |
| 5 | 2027-12-05 08:53:20 UTC | 200000000.00000000 KROV |
| 6 | 2028-01-05 08:53:20 UTC | 200000000.00000000 KROV |
| 7 | 2028-02-05 08:53:20 UTC | 200000000.00000000 KROV |
| 8 | 2028-03-05 08:53:20 UTC | 200000000.00000000 KROV |
| 9 | 2028-04-05 08:53:20 UTC | 200000000.00000000 KROV |
| 10 | 2028-05-05 08:53:20 UTC | 200000000.00000000 KROV |
| 11 | 2028-06-05 08:53:20 UTC | 200000000.00000000 KROV |
| 12 | 2028-07-05 08:53:20 UTC | 200000000.00000000 KROV |
| 13 | 2028-08-05 08:53:20 UTC | 200000000.00000000 KROV |
| 14 | 2028-09-05 08:53:20 UTC | 200000000.00000000 KROV |
| 15 | 2028-10-05 08:53:20 UTC | 200000000.00000000 KROV |
| 16 | 2028-11-05 08:53:20 UTC | 200000000.00000000 KROV |
| 17 | 2028-12-05 08:53:20 UTC | 200000000.00000000 KROV |
| 18 | 2029-01-05 08:53:20 UTC | 200000000.00000000 KROV |
| 19 | 2029-02-05 08:53:20 UTC | 200000000.00000000 KROV |
| 20 | 2029-03-05 08:53:20 UTC | 200000000.00000000 KROV |
| 21 | 2029-04-05 08:53:20 UTC | 200000000.00000000 KROV |
| 22 | 2029-05-05 08:53:20 UTC | 200000000.00000000 KROV |
| 23 | 2029-06-05 08:53:20 UTC | 200000000.00000000 KROV |
| 24 | 2029-07-05 08:53:20 UTC | 200000000.00000000 KROV |
| 25 | 2029-08-05 08:53:20 UTC | 200000000.00000000 KROV |
| 26 | 2029-09-05 08:53:20 UTC | 200000000.00000000 KROV |
| 27 | 2029-10-05 08:53:20 UTC | 200000000.00000000 KROV |
| 28 | 2029-11-05 08:53:20 UTC | 200000000.00000000 KROV |
| 29 | 2029-12-05 08:53:20 UTC | 200000000.00000000 KROV |
| 30 | 2030-01-05 08:53:20 UTC | 200000000.00000000 KROV |
| 31 | 2030-02-05 08:53:20 UTC | 200000000.00000000 KROV |
| 32 | 2030-03-05 08:53:20 UTC | 200000000.00000000 KROV |
| 33 | 2030-04-05 08:53:20 UTC | 200000000.00000000 KROV |
| 34 | 2030-05-05 08:53:20 UTC | 200000000.00000000 KROV |
| 35 | 2030-06-05 08:53:20 UTC | 200000000.00000000 KROV |
| 36 | 2030-07-05 08:53:20 UTC | 200000000.00000000 KROV |
StrategicReserve
3600000000.00000000 KROVPlain, immediately-spendable output. Subject to multisig custody, not a consensus-enforced timelock.