REGTEST -- this is not the KrovaCoin mainnet

Supply & Allocations

KrovaCoin's entire 72B KROV supply was created in block 1 -- every block since mints exactly 0 (see the block reward). This page shows exactly what's locked by consensus versus what's merely custodial, so nothing about the premine is hidden.

Total Supply
72000000000.00000000 KROV
Circulating Supply
39600000000.00000000 KROV
Locked / Pending
32400000000.00000000 KROV

StakingRewardsPool

25200000000.00000000 KROV

Pays out on a consensus-enforced 20-year declining schedule via superblock transactions (see consensus/superblock.cpp).

0.00000000 / 25200000000.00000000 KROV released (0.00%) -- consensus-enforced by the superblock payout schedule

EcosystemTreasury

14400000000.00000000 KROV

Plain, immediately-spendable output. Subject to multisig custody, not a consensus-enforced timelock.

Not consensus-locked -- plain, immediately-spendable output. Custody is off-chain (e.g. multisig), not enforced by this chain.

Community

10800000000.00000000 KROV

Plain, immediately-spendable output. Subject to multisig custody, not a consensus-enforced timelock.

Not consensus-locked -- plain, immediately-spendable output. Custody is off-chain (e.g. multisig), not enforced by this chain.

PublicSaleLiquidity

10800000000.00000000 KROV

Plain, immediately-spendable output. Subject to multisig custody, not a consensus-enforced timelock.

Not consensus-locked -- plain, immediately-spendable output. Custody is off-chain (e.g. multisig), not enforced by this chain.

TeamFounders

7200000000.00000000 KROV

36 individually CLTV-locked monthly tranches, 12-month cliff from genesis.

0.00000000 / 7200000000.00000000 KROV released (0.00%) -- consensus-enforced by CLTV timelock
36 vesting tranches
#UnlocksAmount
12027-08-05 08:53:20 UTC200000000.00000000 KROV
22027-09-05 08:53:20 UTC200000000.00000000 KROV
32027-10-05 08:53:20 UTC200000000.00000000 KROV
42027-11-05 08:53:20 UTC200000000.00000000 KROV
52027-12-05 08:53:20 UTC200000000.00000000 KROV
62028-01-05 08:53:20 UTC200000000.00000000 KROV
72028-02-05 08:53:20 UTC200000000.00000000 KROV
82028-03-05 08:53:20 UTC200000000.00000000 KROV
92028-04-05 08:53:20 UTC200000000.00000000 KROV
102028-05-05 08:53:20 UTC200000000.00000000 KROV
112028-06-05 08:53:20 UTC200000000.00000000 KROV
122028-07-05 08:53:20 UTC200000000.00000000 KROV
132028-08-05 08:53:20 UTC200000000.00000000 KROV
142028-09-05 08:53:20 UTC200000000.00000000 KROV
152028-10-05 08:53:20 UTC200000000.00000000 KROV
162028-11-05 08:53:20 UTC200000000.00000000 KROV
172028-12-05 08:53:20 UTC200000000.00000000 KROV
182029-01-05 08:53:20 UTC200000000.00000000 KROV
192029-02-05 08:53:20 UTC200000000.00000000 KROV
202029-03-05 08:53:20 UTC200000000.00000000 KROV
212029-04-05 08:53:20 UTC200000000.00000000 KROV
222029-05-05 08:53:20 UTC200000000.00000000 KROV
232029-06-05 08:53:20 UTC200000000.00000000 KROV
242029-07-05 08:53:20 UTC200000000.00000000 KROV
252029-08-05 08:53:20 UTC200000000.00000000 KROV
262029-09-05 08:53:20 UTC200000000.00000000 KROV
272029-10-05 08:53:20 UTC200000000.00000000 KROV
282029-11-05 08:53:20 UTC200000000.00000000 KROV
292029-12-05 08:53:20 UTC200000000.00000000 KROV
302030-01-05 08:53:20 UTC200000000.00000000 KROV
312030-02-05 08:53:20 UTC200000000.00000000 KROV
322030-03-05 08:53:20 UTC200000000.00000000 KROV
332030-04-05 08:53:20 UTC200000000.00000000 KROV
342030-05-05 08:53:20 UTC200000000.00000000 KROV
352030-06-05 08:53:20 UTC200000000.00000000 KROV
362030-07-05 08:53:20 UTC200000000.00000000 KROV

StrategicReserve

3600000000.00000000 KROV

Plain, immediately-spendable output. Subject to multisig custody, not a consensus-enforced timelock.

Not consensus-locked -- plain, immediately-spendable output. Custody is off-chain (e.g. multisig), not enforced by this chain.
Circulating supply API: /api/v1/supply/circulating (plain text) or /api/v1/supply (JSON)